Wazua. Serious talk about wealth
Home SK - Stocks, Property, Investment Chamas - Investment Groups BIZ - Small Business Soko - Market Wazua Life About Wazua
SIGN IN REGISTER
Tuesday, Feb 7, 2012
NellyData
FEATURE  
Services and Tools Forums Resources
News
Live Prices
faNtaSEy Market
Latest Prices
Announcements
Stock Profiler
Stock Performance
Corporate Dates
NSE Index
My Watch List
Currencies
Glossary
FAQs
Articles
STOCK PROFILER  
Agricultural
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Kakuzi 72.00 19,599,999 1,411.20 15.87 2.50 4.54
Rea Vipingo Plantations 16.90 60,000,000 1,014.00 1.12 0.80 15.09
Sasini Tea & Coffee 10.30 228,055,500 2,348.97 4.30 0.50 2.4
Unilever Tea Kenya 45.00 48,875,000 2,199.38 -2.15 0.00 -20.93
 
Commercial and Services
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
AccessKenya Group 4.70 208,084,296 978.00 -0.04 0.00 -117.5
Car & General (K) 23.50 33,419,424 785.36 10.70 0.80 2.2
CMC Holdings 13.50 582,709,440 7,866.58 0.70 0.20 19.29
Hutchings Biemer 25.00 360,000 9.00 -18.34 0.00 -1.36
Kenya Airways 18.90 461,615,483 8,724.53 7.65 1.50 2.47
Marshalls (E.A.) 12.45 14,393,106 179.19 -11.80 0.00 -1.06
Nation Media Group 140.00 157,118,572 21,996.60 9.80 8.00 14.29
Safaricom Limited 3.20 40,000,000,000 128,000.00 0.33 0.20 9.61
ScanGroup 42.50 237,324,273 10,086.28 2.55 0.70 16.67
Standard Group 25.75 74,059,026 1,907.02 3.38 0.50 7.62
TPS Eastern Africa 48.75 148,210,640 7,225.27 4.39 1.25 11.1
Uchumi Supermarket 7.00 265,426,614 1,857.99 3.26 0.00 2.15
 
Finance & Investment
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Barclays Bank 12.35 5,431,536,000 67,079.47 1.95 1.36 6.33
Centum Investment Company 0.50 13.95 604,947,068 8,439.01 1.62 0.00 8.61
CFC Insurance Holdings 7.70 515,270,364 3,967.58 0.27 0.10 29.06
CFC Stanbic Holdings 5.00 40.50 273,684,211 11,084.21 5.86 0.80 6.91
Co-operative Bank of Kenya 12.50 3,492,369,900 43,654.62 1.31 0.40 9.54
Diamond Trust Bank Kenya 89.00 163,037,108 14,510.30 11.68 1.60 7.62
Equity Bank 17.35 3,702,777,020 64,243.18 1.93 0.80 8.99
Housing Finance Co 14.05 235,750,000 3,312.29 1.65 0.70 8.52
Jubilee Insurance Co. 154.00 49,500,000 7,623.00 37.00 5.50 4.16
Kenya Commercial Bank 19.25 2,950,259,818 56,792.50 3.40 1.25 5.66
Kenya Re-Insurance Corporation 7.20 600,000,000 4,320.00 2.57 0.35 2.8
National Bank of Kenya 21.25 280,000,000 5,950.00 4.18 0.60 5.08
NIC Bank 25.25 394,897,562 9,971.16 5.06 0.50 4.99
Pan Africa Insurance Holdings 19.25 48,000,000 924.00 12.28 3.00 1.57
Standard Chartered Bank 157.00 287,077,133 45,071.11 18.58 13.50 8.45
 
Industrial & Allied
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
Athi River Mining 157.00 99,055,000 15,551.64 8.00 1.75 19.63
B.O.C Kenya 118.00 19,525,446 2,304.00 4.06 9.40 29.06
Bamburi Cement 130.00 362,959,275 47,184.71 14.02 8.50 9.27
British American Tobacco Kenya 258.00 100,000,000 25,800.00 17.67 17.50 14.6
Carbacid Investments 94.50 33,980,265 3,211.14 9.05 5.00 10.44
Crown Berger 27.00 23,727,000 640.63 6.26 1.25 4.31
E.A.Cables 11.50 202,500,000 2,328.75 1.12 1.00 10.27
E.A.Portland Cement 54.50 90,000,000 4,905.00 -3.25 0.00 -16.77
East African Breweries 171.00 790,774,356 135,222.41 9.09 8.05 18.81
Eveready East Africa 1.70 210,000,000 357.00 0.04 0.00 41.46
KenGen. 7.50 2,198,361,456 16,487.71 0.89 0.50 8.43
KenolKobil Co 10.15 1,471,761,200 14,938.38 1.20 0.52 8.46
Kenya Power & Lighting 15.95 1,734,637,374 27,667.47 2.14 0.35 7.45
Mumias Sugar Co. 5.05 1,530,000,000 7,726.50 1.03 0.40 4.9
Olympia Capital Holdings ltd 3.30 40,000,000 132.00 0.36 0.10 9.17
Sameer Africa 4.10 278,342,393 1,141.20 0.21 0.00 19.52
Total Kenya 16.10 175,028,706 2,817.96 3.05 1.05 5.28
Unga Group 9.00 75,708,873 681.38 1.81 0.50 4.97
 
Alternative Investment Segment
StockPriceIssued SharesMkt Cap. (Mn)EPSDPSP/ E
A.Baumann & Co.Ltd 11.10 3,840,066 42.62 -2.02 0.00 -5.5
City Trust 249.00 5,728,314 1,426.35 5.89 4.00 42.28
Eaagads 32.00 16,078,500 514.51 0.74 0.00 43.24
Express 3.90 35,403,790 138.07 -0.15 0.00 -26
Kapchorua Tea Co. 114.00 3,912,000 445.97 35.60 6.25 3.2
Kenya Orchards 3.00 12,868,124 38.60 0.04 0.00 75
Limuru Tea Co. 350.00 1,200,000 420.00 62.40 7.50 5.61
Williamson Tea Kenya 255.00 8,756,320 2,232.86 96.42 6.25 2.64
Home | . .. Investor | .. . Groups | .. . SME | . . . Market | .. . Club SK | . ..... About Wazua | . .. Search | . ..Sitemap | . ..Support | . ..Disclaimer | . ..Privacy Policy | . ..Terms of Use | . .. Contact Us
Copyright © 2012 Wazua.co.ke. All Rights Reserved.