Wazua. Serious talk about wealth
Home SK - Stocks, Property, Investment Chamas - Investment Groups BIZ - Small Business Soko - Market Wazua Life About Wazua
SIGN IN REGISTER
Tuesday, Feb 7, 2012
NellyData
FEATURE  
Services and Tools Forums Resources
News
Live Prices
faNtaSEy Market
Latest Prices
Announcements
Stock Profiler
Stock Performance
Corporate Dates
NSE Index
My Watch List
Currencies
Glossary
FAQs
Articles
PERFORMANCE CALCULATOR  
Start date:
End date:
 

#StockStart PriceGain% GainEnd PriceShares traded
1. Rea Vipingo Plantations 16.05 +0.85 +5.30% 16.90 1,300
2. Limuru Tea Co. 335.00 +15.00 +4.48% 350.00 1,200
3. AccessKenya Group 4.55 +0.15 +3.30% 4.70 12,300
4. Eveready East Africa 1.65 +0.05 +3.03% 1.70 4,100
5. ScanGroup 41.75 +0.75 +1.80% 42.50 12,000
6. Olympia Capital Holdings ltd 3.25 +0.05 +1.54% 3.30 3,800
7. British-American Investments Company ( Kenya) 4.50 +0.05 +1.11% 4.55 139,100
8. Car & General (K) 23.25 +0.25 +1.08% 23.50 600
9. Mumias Sugar Co. 5.00 +0.05 +1.00% 5.05 827,200
10. Kenya Commercial Bank 19.10 +0.15 +0.79% 19.25 1,748,000
11. Pan Africa Insurance Holdings 19.10 +0.15 +0.79% 19.25 700
12. Kenya Power & Lighting 15.85 +0.10 +0.63% 15.95 118,400
13. East African Breweries 170.00 +1.00 +0.59% 171.00 7,100
14. Centum Investment Company 0.50 13.90 +0.05 +0.36% 13.95 133,700
15. Equity Bank 17.30 +0.05 +0.29% 17.35 638,700
16. Safaricom Limited 3.20 0.00 0.00% 3.20 25,065,100
17. CFC Insurance Holdings 7.70 0.00 0.00% 7.70 7,900
18. British American Tobacco - Uganda 985.00 0.00 0.00% 985.00
19. Bank of Baroda - Uganda 1,010.00 0.00 0.00% 1,010.00
20. Development Finance Company of Uganda 685.00 0.00 0.00% 685.00
21. New Vision Printing and Publishing Company 1,790.00 0.00 0.00% 1,790.00
22. Stanbic Bank Uganda 150.00 0.00 0.00% 150.00
23. Uganda Clays Limited 105.00 0.00 0.00% 105.00
24. A.Baumann & Co.Ltd 11.10 0.00 0.00% 11.10
25. City Trust 249.00 0.00 0.00% 249.00
26. Eaagads 32.00 0.00 0.00% 32.00
27. Express 3.90 0.00 0.00% 3.90 1,100
28. Williamson Tea Kenya 255.00 0.00 0.00% 255.00
29. Kapchorua Tea Co. 114.00 0.00 0.00% 114.00
30. Kenya Orchards 3.00 0.00 0.00% 3.00
31. Marshalls (E.A.) 12.45 0.00 0.00% 12.45
32. Barclays Bank 12.35 0.00 0.00% 12.35 237,800
33. CFC Stanbic Holdings 5.00 40.50 0.00 0.00% 40.50
34. CMC Holdings 13.50 0.00 0.00% 13.50
35. Hutchings Biemer 25.00 0.00 0.00% 25.00
36. Unilever Tea Kenya 45.00 0.00 0.00% 45.00
37. Kakuzi 72.00 0.00 0.00% 72.00 100
38. Crown Berger 27.00 0.00 0.00% 27.00 1,700
39. E.A.Portland Cement 54.50 0.00 0.00% 54.50
40. Standard Chartered Bank 157.00 0.00 0.00% 157.00 2,700
41. Athi River Mining 157.00 0.00 0.00% 157.00
42. B.O.C Kenya 118.00 0.00 0.00% 118.00 100
43. Bamburi Cement 130.00 0.00 0.00% 130.00
44. Housing Finance Co 14.05 0.00 0.00% 14.05 15,200
45. Kenya Airways 18.95 -0.05 -0.26% 18.90 54,900
46. British American Tobacco Kenya 259.00 -1.00 -0.39% 258.00 5,600
47. E.A.Cables 11.55 -0.05 -0.43% 11.50 10,800
48. TPS Eastern Africa 49.00 -0.25 -0.51% 48.75 700
49. Diamond Trust Bank Kenya 89.50 -0.50 -0.56% 89.00 2,100
50. Jubilee Insurance Co. 155.00 -1.00 -0.65% 154.00 800
51. KenGen. 7.55 -0.05 -0.66% 7.50 60,900
52. Nation Media Group 141.00 -1.00 -0.71% 140.00 3,000
53. NIC Bank 25.50 -0.25 -0.98% 25.25 33,700
54. KenolKobil Co 10.30 -0.15 -1.46% 10.15 366,300
55. Unga Group 9.20 -0.20 -2.17% 9.00 2,100
56. National Bank of Kenya 21.75 -0.50 -2.30% 21.25 10,300
57. Sameer Africa 4.20 -0.10 -2.38% 4.10 5,300
58. Total Kenya 16.50 -0.40 -2.42% 16.10 10,000
59. Carbacid Investments 97.00 -2.50 -2.58% 94.50 11,800
60. Uchumi Supermarket 7.20 -0.20 -2.78% 7.00 147,200
61. Co-operative Bank of Kenya 12.90 -0.40 -3.10% 12.50 105,000
62. Standard Group 27.00 -1.25 -4.63% 25.75 200
63. Trans-Century Limited 25.25 -1.25 -4.95% 24.00 400
64. Kenya Re-Insurance Corporation 7.65 -0.45 -5.88% 7.20 4,500
65. Sasini Tea & Coffee 12.25 -1.95 -15.92% 10.30 59,100
Home | . .. Investor | .. . Groups | .. . SME | . . . Market | .. . Club SK | . ..... About Wazua | . .. Search | . ..Sitemap | . ..Support | . ..Disclaimer | . ..Privacy Policy | . ..Terms of Use | . .. Contact Us
Copyright © 2012 Wazua.co.ke. All Rights Reserved.