Wazua. Serious talk about wealth
Home SK - Stocks, Property, Investment Chamas - Investment Groups BIZ - Small Business Soko - Market Wazua Life About Wazua
SIGN IN REGISTER
Wednesday, Jun 7, 2023
Investor
We’re investing funds for profit. Join us and wazua!
FEATURE  
Predicting Investment Losses

 

No one wants to lose money. However, sometimes investors have to deal with the fact that their investments might drop below cost for certain periods.

Services and Tools Forums Resources
News
faNtaSEy Market
Latest Prices
Announcements
Stock Profiler
Stock Performance
Corporate Dates
NSE Index
My Watch List
Currencies
Glossary
FAQs
Articles
PERFORMANCE CALCULATOR  
Start date:
End date:
 

#StockStart PriceGain% GainEnd PriceShares traded
1. Unilever Tea Kenya 45.00 0.00 0.00% 45.00
2. Kakuzi 311.50 0.00 0.00% 311.50 83,600
3. Rea Vipingo Plantations 27.50 0.00 0.00% 27.50
4. Sasini Tea & Coffee 19.40 0.00 0.00% 19.40 1,006,400
5. Car & General (K) 24.00 0.00 0.00% 24.00 200
6. CMC Holdings 13.50 0.00 0.00% 13.50
7. Hutchings Biemer 25.00 0.00 0.00% 25.00
8. Kenya Airways 8.11 0.00 0.00% 8.11 85,400
9. Marshalls (E.A.) 10.78 0.00 0.00% 10.78
10. Nation Media Group 62.88 0.00 0.00% 62.88 24,400
11. Uchumi Supermarket 0.89 0.00 0.00% 0.89 118,000
12. Barclays Bank 11.30 0.00 0.00% 11.30 94,200
13. CFC Stanbic Holdings 5.00 92.50 0.00 0.00% 92.50 5,200
14. Diamond Trust Bank Kenya 152.00 0.00 0.00% 152.00 18,000
15. Housing Finance Group 5.75 0.00 0.00% 5.75 12,400
16. Centum Investment Company 0.50 31.15 0.00 0.00% 31.15 136,600
17. Jubilee Insurance Co. 423.00 0.00 0.00% 423.00 1,800
18. Kenya Commercial Bank 37.15 0.00 0.00% 37.15 4,982,600
19. National Bank of Kenya 5.31 0.00 0.00% 5.31 47,600
20. NIC Bank 28.60 0.00 0.00% 28.60 87,000
21. Pan Africa Insurance Holdings 21.00 0.00 0.00% 21.00 5,400
22. Standard Chartered Bank 198.00 0.00 0.00% 198.00 13,400
23. ARM Cement 4.60 0.00 0.00% 4.60 13,800
24. B.O.C Kenya 77.50 0.00 0.00% 77.50 288,800
25. Bamburi Cement 130.50 0.00 0.00% 130.50 874,600
26. British American Tobacco Kenya 675.00 0.00 0.00% 675.00 800
27. Carbacid Investments 9.80 0.00 0.00% 9.80 136,400
28. Crown Paints Kenya 80.00 0.00 0.00% 80.00 1,000
29. Olympia Capital Holdings ltd 3.20 0.00 0.00% 3.20 81,600
30. E.A.Cables 2.80 0.00 0.00% 2.80 194,200
31. E.A.Portland Cement 16.00 0.00 0.00% 16.00 600
32. East African Breweries 169.50 0.00 0.00% 169.50 533,200
33. Sameer Africa 1.96 0.00 0.00% 1.96 5,600
34. KenolKobil Co 21.30 0.00 0.00% 21.30 1,132,200
35. Mumias Sugar Co. 0.57 0.00 0.00% 0.57 112,600
36. Kenya Power & Lighting 4.02 0.00 0.00% 4.02 2,655,000
37. Total Kenya 29.00 0.00 0.00% 29.00 400
38. Unga Group 38.75 0.00 0.00% 38.75 200
39. A.Baumann & Co.Ltd 11.10 0.00 0.00% 11.10
40. City Trust 448.00 0.00 0.00% 448.00
41. Eaagads 16.00 0.00 0.00% 16.00 1,600
42. Express 4.93 0.00 0.00% 4.93
43. Williamson Tea Kenya 147.00 0.00 0.00% 147.00 800
44. Kapchorua Tea Co. 72.00 0.00 0.00% 72.00 1,000
45. Kenya Orchards 14.00 0.00 0.00% 14.00 1,000
46. Limuru Tea Co. 500.00 0.00 0.00% 500.00 200
47. Standard Group 29.00 0.00 0.00% 29.00 200
48. TPS Eastern Africa 22.50 0.00 0.00% 22.50 3,600
49. KenGen. 7.04 0.00 0.00% 7.04 3,538,600
50. Equity Group Holdings 37.75 0.00 0.00% 37.75 64,400
51. WPP ScanGroup 13.53 0.00 0.00% 13.53 8,600
52. Eveready East Africa 0.94 0.00 0.00% 0.94 8,600
53. AccessKenya Group 9.55 0.00 0.00% 9.55
54. British American Tobacco - Uganda 985.00 0.00 0.00% 985.00
55. Bank of Baroda - Uganda 1,010.00 0.00 0.00% 1,010.00
56. Development Finance Company of Uganda 685.00 0.00 0.00% 685.00
57. New Vision Printing and Publishing Company 1,790.00 0.00 0.00% 1,790.00
58. Stanbic Bank Uganda 150.00 0.00 0.00% 150.00
59. Uganda Clays Limited 105.00 0.00 0.00% 105.00
60. Kenya Re-Insurance Corporation 14.40 0.00 0.00% 14.40 48,400
61. Safaricom Limited 24.00 0.00 0.00% 24.00 28,113,400
62. Co-operative Bank of Kenya 14.38 0.00 0.00% 14.38 205,800
63. Liberty Kenya Holdings 11.78 0.00 0.00% 11.78 8,000
64. Trans-Century Limited 3.60 0.00 0.00% 3.60 11,800
65. British-American Investments Company ( Kenya) 9.86 0.00 0.00% 9.86 57,600
66. Longhorn Publishers 5.08 0.00 0.00% 5.08 121,200
67. CIC Insurance Group 3.90 0.00 0.00% 3.90 126,200
68. Umeme 7.50 0.00 0.00% 7.50 200
69. I&M Holdings 94.00 0.00 0.00% 94.00 7,000
70. Home Afrika 0.68 0.00 0.00% 0.68 1,520,000
71. Nairobi Securities Exchange 14.75 0.00 0.00% 14.75 15,200
72. Flame Tree Group Holdings 2.59 0.00 0.00% 2.59 58,400
73. Atlas Development & Support Services 1.05 0.00 0.00% 1.05
Home | . .. Investor | .. . Groups | .. . SME | . . . Market | .. . Club SK | . ..... About Wazua | . .. Search | . ..Sitemap | . ..Support | . ..Disclaimer | . ..Privacy Policy | . ..Terms of Use | . .. Contact Us
Copyright © 2023 Wazua.co.ke. All Rights Reserved.