Wazua. Serious talk about wealth
Home SK - Stocks, Property, Investment Chamas - Investment Groups BIZ - Small Business Soko - Market Wazua Life About Wazua
SIGN IN REGISTER
Tuesday, Jun 18, 2013
NellyData
LATEST DISCUSSIONS
Capital gains tax?? [62]
Biggest loser (own experience) [46]
Housing Finance: HFCK a diamond in the rough [617]
Madness at the NSE [492]
KENYA POWER [152]
Looking for Syokimau Plots - Residential [8]
Estimated 71 Billion Barrels... [901]
Kenya Airways FY 2012/13 after tax loss of 7.8bn [87]
How to tell NSE has bottomed out [3525]
Investors Lounge [3672]
KCB 2013 AGM [9]
Market Correction! [11]
Kenya Economy Watch [51]
Realities of Forex Investment [2321]
Kenya’s fuel costs may soar [4]
 


LIVE PRICES  
NSE Market Closed
Live Feed: Mon 3:14:00 PM
< Back to Summary 
SecurityYesterdayCurrentChange% ChangeHighLow
Safaricom Limited6.70 6.90 +0.20 2.99% 7.00 6.80
National Bank of Kenya22.25 22.75 +0.50 2.25% 23.25 22.50
Crown Paints56.00 57.00 +1.00 1.79% 57.00 57.00
Carbacid Investments140.00 142.00 +2.00 1.43% 142.00 142.00
Standard Group30.50 30.75 +0.25 0.82% 31.00 30.50
Equity Bank31.25 31.50 +0.25 0.80% 32.50 31.25
Total Kenya16.95 17.00 +0.05 0.29% 17.00 17.00
Diamond Trust Bank165.00 165.00 0.00 0.00 167.00 160.00
Kapchorua Tea147.00 147.00 0.00 0.00 147.00 147.00
BOC Kenya115.00 115.00 0.00 0.00 115.00 115.00
EA Portland Cement58.00 58.00 0.00 0.00 58.00 58.00
Pan Africa Insurance55.00 55.00 0.00 0.00 56.00 55.00
Eaagads27.50 27.50 0.00 0.00 27.50 27.50
KenolKobil9.65 9.65 0.00 0.00 9.75 9.50
Mumias Sugar4.40 4.40 0.00 0.00 4.50 4.40
Express4.00 4.00 0.00 0.00 4.00 4.00
Eveready EA3.15 3.15 0.00 0.00 3.20 3.05
Jubilee Holdings249.00 249.00 --- --- 0.00 0.00
Kakuzi83.00 83.00 --- --- 0.00 0.00
Limuru Tea450.00 450.00 --- --- 0.00 0.00
Marshalls EA13.00 13.00 --- --- 0.00 0.00
A Baumann11.10 11.10 --- --- 0.00 0.00
Car & General23.00 23.00 --- --- 0.00 0.00
City Trust448.00 448.00 --- --- 0.00 0.00
CMC Holdings13.50 13.50 --- --- 0.00 0.00
Unilever Tea Kenya45.00 45.00 --- --- 0.00 0.00
DTB Rights26.00 26.00 --- --- 0.00 0.00
NIC Bank Rights12.85 12.85 --- --- 0.00 0.00
CIC Insurance Rights2.50 2.50 --- --- 0.00 0.00
Standard Chartered Bank Rights58.00 58.00 --- --- 0.00 0.00
Umeme15.00 15.00 --- --- 0.00 0.00
AccessKenya Group9.55 9.55 --- --- 0.00 0.00
Kenya Orchads3.00 3.00 --- --- 0.00 0.00
Longhorn Kenya Ltd9.00 9.00 --- --- 0.00 0.00
Kenya Airways - Rights0.05 0.05 --- --- 0.00 0.00
Kengen16.05 16.00 -0.05 -0.31% 16.15 15.95
EA Cables14.35 14.30 -0.05 -0.35% 14.55 14.30
Sasini14.30 14.25 -0.05 -0.35% 14.60 14.10
Nation Media Group312.00 310.00 -2.00 -0.64% 315.00 310.00
Transcentury Limited32.50 32.25 -0.25 -0.77% 32.25 32.25
ARM Cement Ltd64.50 64.00 -0.50 -0.78% 66.00 63.00
NIC Bank53.00 52.50 -0.50 -0.94% 53.50 52.00
Olympia Capital5.10 5.05 -0.05 -0.98% 5.05 5.05
CIC Insurance4.90 4.85 -0.05 -1.02% 5.00 4.80
Standard Chartered Bank293.00 290.00 -3.00 -1.02% 294.00 281.00
Rea Vipingo Plantations22.00 21.75 -0.25 -1.14% 22.00 21.75
EA Breweries340.00 336.00 -4.00 -1.18% 340.00 331.00
Uchumi Supermarket19.40 19.15 -0.25 -1.29% 19.70 18.60
Kenya Power & Lighting15.50 15.30 -0.20 -1.29% 15.50 15.00
Barclays Bank16.75 16.50 -0.25 -1.49% 17.00 16.25
Cooperative Bank16.00 15.75 -0.25 -1.56% 16.10 15.35
Sameer Africa5.30 5.20 -0.10 -1.89% 5.30 5.00
Williamson Tea255.00 250.00 -5.00 -1.96% 250.00 250.00
Housing Finance25.00 24.50 -0.50 -2.00% 25.00 24.25
CFC Stanbic68.00 66.50 -1.50 -2.21% 67.00 65.00
Bamburi Cement216.00 211.00 -5.00 -2.31% 215.00 209.00
Centum Investment21.50 21.00 -0.50 -2.33% 21.50 20.00
Scangroup63.50 62.00 -1.50 -2.36% 62.00 58.00
KCB Bank37.25 36.25 -1.00 -2.68% 37.00 35.50
Unga Group16.00 15.55 -0.45 -2.81% 16.00 15.50
CFC Insurance Holdings12.30 11.95 -0.35 -2.85% 12.00 11.80
Kenya Airways10.40 10.00 -0.40 -3.85% 10.55 9.80
TPS EA Serena51.50 49.00 -2.50 -4.85% 51.50 47.00
Kenya Re-Insurance15.90 15.00 -0.90 -5.66% 15.50 14.85
British American Tobacco577.00 541.00 -36.00 -6.24% 545.00 540.00
British-American Investments8.10 7.50 -0.60 -7.41% 8.00 7.30


Home | . .. Investor | .. . Groups | .. . SME | . . . Market | .. . Club SK | . ..... About Wazua | . .. Search | . ..Sitemap | . ..Support | . ..Disclaimer | . ..Privacy Policy | . ..Terms of Use | . .. Contact Us
Copyright © 2013 Wazua.co.ke. All Rights Reserved.